Uptime | 2019-11-12 09:35:53.85156633 +0000 UTC |
---|---|
Working Directory | /prometheus |
Configuration reload | Successful |
Last successful configuration reload | 2019-11-12 09:35:57 +0000 UTC |
Head chunks | 57912 |
Head time series | 29080 |
WAL corruptions | 0 |
Goroutines | 325 |
GOMAXPROCS | 2 |
GOGC | |
GODEBUG | |
Storage Retention | 15d |
Version | 2.11.1 |
---|---|
Revision | e5b22494857deca4b806f74f6e3a6ee30c251763 |
Branch | HEAD |
BuildUser | [email protected] |
BuildDate | 20190710-13:51:17 |
GoVersion | go1.12.7 |
Endpoint |
---|
http://10.0.3.179:9093/api/v1/alerts |